|
|
|
|
 |
| On-line board of the international flights |
 |
|
 |
|
 |
| 9932 | LJU - LJUBLJANA |  | 17:05 | 23:44 | Arrived |
| 932 | LJU - LJUBLJANA |  | 17:05 | 23:44 | Arrived |
| 410 | VKO - MOSCOW |  | 20:05 | | Expected at 00:45 |
| 7410 | VKO - MOSCOW |  | 20:05 | | Expected at 00:45 |
| 7026 | RHO - RHODES |  | 22:25 | | Expected at 00:28 |
| TP 8215 | GVA - GENEVA |  | 22:40 | 23:36 | Arrived |
| 486 | GVA - GENEVA |  | 22:40 | 23:36 | Arrived |
| 231 | DME - MOSCOW |  | 22:50 | 23:52 | Arrived |
| KM 4556 | MLA - MALTA |  | 23:00 | | Expected at 02:04 |
| 4416 | SVO - MOSCOW |  | 23:15 | | Expected at 01:28 |
| 9933 | LJU - LJUBLJANA |  | 17:50 | | Expected at 00:35 |
| 933 | LJU - LJUBLJANA |  | 17:50 | | Expected at 00:35 |
| KM 4557 | MLA - MALTA |  | 00:00 | | Expected at 02:50 |
| 419 | GYD - BAKU |  | 02:45 | | |
| 419 | GYD - BAKU |  | 02:45 | | |
| 2115 | AYT - ANTALYA |  | 04:40 | | |
| 7761 | AYT - ANTALYA |  | 04:50 | | |
| 3515 | AYT - ANTALYA |  | 04:55 | | |
| 289 | LCA - LARNACA |  | 05:00 | | Expected at 09:40 |
| 7727 | HER - HERAKLION |  | 05:05 | | |
|
|
|
 |
|
|
 |
 |
| On-line board of domestic flights |
 |
|
 |
|
 |
| 1112 | SIP - SIMFEROPOL |  | 23:05 | 23:48 | Arrived |
|
|
|
|
 |
|
|
 |
| | |
|
|
|